<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawt Gadgets &#187; HDTV</title>
	<atom:link href="http://www.hawtgadgets.com/category/hdtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawtgadgets.com</link>
	<description>Previewing The Hottest Gadgets Of The Year</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Panasonic Viera TC-P50GT25 Review</title>
		<link>http://www.hawtgadgets.com/hdtv/panasonic-viera-tc-p50gt25-review/</link>
		<comments>http://www.hawtgadgets.com/hdtv/panasonic-viera-tc-p50gt25-review/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:46:35 +0000</pubDate>
		<dc:creator>ipadedwin</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.hawtgadgets.com/?p=362</guid>
		<description><![CDATA[This Panasonic TC-PGT25 is a 50 inch plasma with full 1080p HD resolution that is also provides a 3D experience. The reviews on the 2D experience are great but the reviews on their 3D is not as good. Most notable are the good reviews on the colors, specifically the deep blacks and vivid images this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-363" title="panasonic-viera-tcp50gt25" src="http://www.hawtgadgets.com/wp-content/uploads/panasonic-viera-tcp50gt25.jpg" alt="" width="480" height="300" /></p>
<p>This Panasonic TC-PGT25 is a 50 inch plasma with full 1080p HD resolution that is also provides a 3D experience. The reviews on the 2D experience are great but the reviews on their 3D is not as good. Most notable are the good reviews on the colors, specifically the deep blacks and vivid images this set produces.</p>
<p><span id="more-362"></span></p>
<p>In order to fully enjoy this set you&#8217;ll need more than just the TV. To get the full 3D experience you&#8217;ll need a source to read 3D content like a 3D blue ray player for example. Next you&#8217;ll need 3D glasses, which are not included with the purchase of this TV. Then you&#8217;ll need to have a high speed HDMI cable. Finally you need content like a 3D program, movie or a game.</p>
<p>With the age of internet TV upon us the Panasonic P50GT25 is ready. You can use Viera cast internet TV content like Netflix, Skype, Youtube, Picasa, Pandora, Fox Sports and Twitter.</p>
<p>Here are some specs on this model.</p>
<ul>
<li>Model name: Panasonic TC-P50GT25</li>
<li>Display: 50 inch, 1080p HD Plasma</li>
<li>3D: Full HD 3D sends a separate 1920 x 1080 full HD image to each eye</li>
<li>Ports: 3 HDMI, 2 composite with audio, 2 component with audio, 1 analog audio, and 1 PC input; USB and LAN.</li>
</ul>
<p>Overall this product is priced right for what you&#8217;re getting. There are not many 50 inch 3D plasmas on the market in the $1,000 range at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawtgadgets.com/hdtv/panasonic-viera-tc-p50gt25-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp 19&#8243; 720p HD LCD TV LC19SB27UT</title>
		<link>http://www.hawtgadgets.com/hdtv/sharp-19-720p-hd-lcd-tv-lc19sb27ut/</link>
		<comments>http://www.hawtgadgets.com/hdtv/sharp-19-720p-hd-lcd-tv-lc19sb27ut/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:43:33 +0000</pubDate>
		<dc:creator>ipadedwin</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[flat panel]]></category>
		<category><![CDATA[lcd]]></category>

		<guid isPermaLink="false">http://www.hawtgadgets.com/?p=234</guid>
		<description><![CDATA[The LC19SB27UT is a 19-inch high definition liquid crystal display television from Sharp Electronics. LCD technology has made flat panel TVs very common today. Their benefits include that LCDs are very energy efficient electronic equipment and that LCD TVs are good for viewing in brightly lit rooms. This television has a bright widescreen display with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-235" style="border: 0pt none;" title="sharp-lc19sb27ut-19inch-720p-lcd-hdtv" src="http://www.hawtgadgets.com/wp-content/uploads/sharp-lc19sb27ut-19inch-720p-lcd-hdtv.jpg" alt="" width="300" height="300" /></p>
<p>The LC19SB27UT is a 19-inch high definition liquid crystal display television from Sharp Electronics.</p>
<p>LCD technology has made flat panel TVs very common today. Their benefits include that LCDs are very energy efficient electronic equipment and that LCD TVs are good for viewing in brightly lit rooms. This television has a bright widescreen display with a native resolution of 1366 x 768 pixels.</p>
<p><span id="more-234"></span></p>
<p>The TV has an HDMI input digital connection, it is capable of transmitting high-definition video and high-resolution audio over a single cable. This TV also has a PC input to turn the TV into a PC monitor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawtgadgets.com/hdtv/sharp-19-720p-hd-lcd-tv-lc19sb27ut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN32B360 LCD HDTV</title>
		<link>http://www.hawtgadgets.com/hdtv/191/</link>
		<comments>http://www.hawtgadgets.com/hdtv/191/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:35:27 +0000</pubDate>
		<dc:creator>ipadedwin</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[flat panel]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.hawtgadgets.com/?p=191</guid>
		<description><![CDATA[Televisions with 720p resolution offer significant value compared to the higher resolution 1080p. Most high-def broadcast are actually done in 720p. Games for the Xbox 360 and PS3 are also commonly in 720p resolution. True 1080p resolution is only routinely available from Blu-ray discs. Realistically, the difference betweet 720p and 1080p output begins to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-192" style="border: 0pt none;" title="samsung-ln32b360-lcd-hdtv" src="http://www.hawtgadgets.com/wp-content/uploads/samsung-ln32b360-lcd-hdtv.jpg" alt="" width="280" height="280" /></p>
<p>Televisions with 720p resolution offer significant value compared to the higher resolution 1080p. Most high-def broadcast are actually done in 720p. Games for the Xbox 360 and PS3 are also commonly in 720p resolution. True 1080p resolution is only routinely available from Blu-ray discs. Realistically, the difference betweet 720p and 1080p output begins to be noticeable only in larger screens (45-50-inch or larger screens), or if you sit close to the screen(closer than 1.5 times the diagonal measurement).</p>
<p>The Samsung LN32B360 represents a great way to get a LCD HDTV at a very affordable price. The 32 inch screen offers crisp, clear 720p resolution. At this screen size 1080p is hardly necessary or even detectable. What is noticable is the 30,000:1 dynamic contrast ratio, it ensures vivid colors and deep, dark blacks. The easy to navigate menu offers numerous ways to adjust the images.</p>
<p>The back panel includes two HDMI, one component-video, one VGA-style PC, one AV input with only composite video, and one RF input, along with optical digital and analog stereo audio outputs. You will get superb picture quality from a flat panel high definition television at an affordable price with the LN32B360.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawtgadgets.com/hdtv/191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN40A550 40-Inch 1080p LCD HDTV</title>
		<link>http://www.hawtgadgets.com/hdtv/68/</link>
		<comments>http://www.hawtgadgets.com/hdtv/68/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:20:16 +0000</pubDate>
		<dc:creator>ipadedwin</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.hawtgadgets.com/?p=68</guid>
		<description><![CDATA[This 40-Inch 1080p LCD HDTV is the perfect TV for all your entertainment needs. This television features some of the greatest technologies and it is encased in a stylish frame. With this LCD TV you get a more realistic, sharper picture quality thanks to its 30,000:1 dynamic contrast ratio. It has great image display due [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-69" title="samsung-ln40a550-lcd-hdtv" src="http://www.hawtgadgets.com/wp-content/uploads/2009/04/samsung-ln40a550-lcd-hdtv.jpg" alt="samsung-ln40a550-lcd-hdtv" border="0" width="280" height="280" /></p>
<p>This 40-Inch 1080p LCD HDTV is the perfect TV for all your entertainment needs. This television features some of the greatest technologies and it is encased in a stylish frame.</p>
<p>With this LCD TV you get a more realistic, sharper picture quality thanks to its 30,000:1 dynamic contrast ratio. It has great image display due to the new 5-millisecond pixel response time. Its response time is one of the quickest on the market. You will be amazed when  watching high speed action as this HDTV keeps up with every move on the screen without blurring.</p>
<p>Samsung&#8217;s LN40A550 offers 1080p resolution out of all HD inputs. Its multi-connectivity makes it easy to connect electronic devices to it. Readily accessible are 3 HDMI, 2 component video, 1 composite input, S-Video, PC input, and a Wiselink (USB 2.0) connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawtgadgets.com/hdtv/68/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung 46&#8243; LCD HDTV 1080p (LN46A650)</title>
		<link>http://www.hawtgadgets.com/hdtv/samsung-46-lcd-hdtv-1080p-ln46a650/</link>
		<comments>http://www.hawtgadgets.com/hdtv/samsung-46-lcd-hdtv-1080p-ln46a650/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:07:26 +0000</pubDate>
		<dc:creator>ipadedwin</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[flat panel]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.hawtgadgets.com/?p=7</guid>
		<description><![CDATA[Samsung adds a Touch of Color to a blazing-fast 4ms response time andrich connectivity features to redefine the role HDTVs play in the home with its forward-looking Series 6 (A650) and Series 7 (A750) LCD HDTVs. Utilizing the award-winning technologies found in all Samsung HDTVs, Series 6 and 7 HDTVs deliver unparalleled picture quality and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.hawtgadgets.com/wp-content/uploads/2009/02/samsung-46-1080p-lcd-hdtv.jpg" alt="samsung-46-1080p-lcd-hdtv" title="samsung-46-1080p-lcd-hdtv" border="0" width="400" height="270" class="alignnone size-full wp-image-8" /></p>
<p>Samsung adds a Touch of Color to a blazing-fast 4ms response time andrich connectivity features to redefine the role HDTVs play in the home with its forward-looking Series 6 (A650) and Series 7 (A750) LCD HDTVs. Utilizing the award-winning technologies found in all Samsung HDTVs, Series 6 and 7 HDTVs deliver unparalleled picture quality and enhanced connectivity and networking capabilities that create a true entertainment hub for any home. Series 7 takes networking and multimedia management to a whole new level. Consumers can easily enjoy MPEG and JPEG files stored on external devices by connecting through a side-mounted USB 2.0, turning their LCD into a full-scale home viewing gallery, or connect their MP3 players for a dynamic audio experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawtgadgets.com/hdtv/samsung-46-lcd-hdtv-1080p-ln46a650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

